(THIS IS A MACHANIC SPECIAL IT DOES NEED SOME THINGS BUT IT RUNS AND RIDES GREAT)
Engine and transmission
Chassis, suspension, brakes and wheels
Physical measures and capacities
Other specifications
Further information
| odel | Harley-Davidson FLHT Electra Glide Standard |
| Year model | 1999 |
| Type | Custom / cruiser |
| Rating | 3.2 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine size | 1450.0 ccm (88.48 cubic inches) |
| Type of engine | V2, four-stroke |
| Effect | 68.0 HP (49.6 kW)) @ 5400 RPM |
| Top speed | 150.0 km/h (93.2 mph) |
| Cooling system | Air |
| Gearbox | 5-speed |
| Transmission type | Belt (final drive) |
| Dry weight | 344.0 kg (758.4 pounds) |
| Power/weight ratio | 0.1977 HP/kg |
| Wheelbase | 1613 mm (63.5 inches) |
| Fuel capacity | 18.90 litres (4.99 US gallons) |
| Update specs | Report missing specs or required updates. |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 99 Harley-Davidson FLHT Electra Glide Standard discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
*Vehicle prices listed are plus tax, tag and title. Dealer also charges a pre-delivery service fee in the amount of $1,199.95 on new vehicles and $999.95 on pre-owned vehicles which charge represents cost and profit to the dealer for items such as cleaning, inspecting and adjusting new and used vehicles and preparing documents related to the sale, or lease; and dealer also charges a private tag agency fee in the amount of $99.95 for in state purchases and $189.95 for out of state purchases which charge represents a fee paid to a private tag agency for the preparation of title work and also includes profit to the dealer related to the sale, or lease.
*Plus Dealer Pre-Delivery Service Fee, Private Tag Agency Fee, Tax and Title. See Disclosure below.
| Dealer Pre-Delivery Service Fee: | $999.95 |
| Private Tag Agency Fee: | $189.95 |